| Item | Description |
|---|---|
| Chilaquiles | With Eggs |
| Chilaquiles | With Grilled Steak |
| Chilaquiles | With Eggs and Grilled Steak |
| Item | Description |
|---|---|
| Pancakes | Plain |
| Pancakes | Order |
| Item | Description |
|---|---|
| Eggs | Chorizo |
| Eggs | Mexican Style |
| Eggs | Ranch Style |
| Item | Description |
|---|---|
| Breakfast Burritos |
| Item | Description |
|---|---|
| Breakfast Sandwiches |
| Item | Description |
|---|---|
| Tacos | Choice of Grilled Steak, Chorizo, Chicken |
| Item | Description |
|---|---|
| Sopes | Choice of Grilled Steak, Chorizo, Chicken |
| Item | Description |
|---|---|
| Huaraches |
| Item | Description |
|---|---|
| Molletes | Butter |
| Molletes | Jam |
| Molletes | Beans and Cheese |
| Item | Description |
|---|---|
| Tamales |
| Item | Description |
|---|---|
| Stewed Dishes | Single Serving |
| Stewed Dishes | Order |
| Item | Description |
|---|---|
| Cheese |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Mary Alicia Restaurant